Name: Mr.Hu胡先生
Tel: 15868229433
Fax: 0086-577-85989655
E-mail: patrick@cnjdgy.com
QQ: 1079338461
Add: No 111 , Longwan District ,Wenzhou,China
Dimensions butt welded Stub Ends schedule 10S & 40S MSS SP-43 type A
Brief Info :
ChuangYe Metal are professional manufacturer for stainless steel seamless pipe ,stainless steel welded pipe ,stainless steel pipe fittings ,stainless steel flanges . our main products including : stainless steel seamless pipe ,stainless steel welded pipe ,stainless steel pipe fittings ,stainless steel flanges etc
Dimensions butt welded Stub Ends schedule 10S & 40S MSS SP-43 type A
Schedule 10S
NPS | OD | T | G | F | R | kg |
1/2 | 21.3 | 2.11 | 34.9 | 50.8 | 3.18 | 0.07 |
3/4 | 26.7 | 2.11 | 42.9 | 50.8 | 3.18 | 0.10 |
1 | 33.4 | 2.77 | 50.8 | 50.8 | 3.18 | 0.16 |
1¼ | 42.2 | 2.77 | 63.5 | 50.8 | 4.76 | 0.22 |
1½ | 48.3 | 2.77 | 73 | 50.8 | 6.35 | 0.25 |
2 | 60.3 | 2.77 | 92.1 | 63.5 | 7.94 | 0.43 |
2½ | 73 | 3.05 | 104.8 | 63.5 | 7.94 | 0.57 |
3 | 88.9 | 3.05 | 127 | 63.5 | 9.53 | 0.73 |
NPS | OD | T | G | F | R | kg |
4 | 114.3 | 3.05 | 157.2 | 76.2 | 11.11 | 1.09 |
5 | 141.3 | 3.40 | 185.7 | 76.2 | 11.11 | 1.47 |
6 | 168.3 | 3.40 | 215.9 | 88.9 | 12.70 | 2.15 |
8 | 219.1 | 3.76 | 269.9 | 101.6 | 12.70 | 3.22 |
10 | 273.1 | 4.19 | 323.9 | 127 | 12.70 | 5.13 |
12 | 323.9 | 4.57 | 381 | 152.4 | 12.70 | 8.16 |
14 | 355.6 | 4.78 | 412.8 | 152.4 | 12.70 | 10.89 |
16 | 406.4 | 4.78 | 469.9 | 152.4 | 12.70 | 12.70 |
18 | 457.2 | 4.78 | 533.4 | 152.4 | 12.70 | 17.24 |
20 | 508 | 5.54 | 584.2 | 152.4 | 12.70 | 21.77 |
24 | 609.6 | 6.35 | 692.2 | 152.4 | 12.70 | 27.22 |
NPS | OD | T | G | F | R | kg |
Dimensions are in millimeters unless otherwise indicated. Weights are in kilograms and approximately given.
Schedule 40S
NPS | OD | T | G | F | R | kg |
1/2 | 21.3 | 2.77 | 34.9 | 50.8 | 3.18 | 0.09 |
3/4 | 26.7 | 2.87 | 42.9 | 50.8 | 3.18 | 0.12 |
1 | 33.4 | 3.38 | 50.8 | 50.8 | 3.18 | 0.17 |
1¼ | 42.2 | 3.56 | 63.5 | 50.8 | 4.76 | 0.25 |
1½ | 48.3 | 3.68 | 73 | 50.8 | 6.35 | 0.31 |
2 | 60.3 | 3.91 | 92.1 | 63.5 | 7.94 | 0.61 |
2½ | 73 | 5.16 | 104.8 | 63.5 | 7.94 | 0.80 |
NPS | OD | T | G | F | R | kg |
3 | 88.9 | 5.49 | 127 | 63.5 | 9.53 | 1.13 |
4 | 114.3 | 6.02 | 157.2 | 76.2 | 11.11 | 1.87 |
5 | 141.3 | 6.55 | 185.7 | 76.2 | 11.11 | 2.28 |
6 | 168.3 | 7.11 | 215.9 | 88.9 | 12.70 | 3.57 |
8 | 219.1 | 8.18 | 269.9 | 101.6 | 12.70 | 6.07 |
10 | 273.1 | 9.27 | 323.9 | 127 | 12.70 | 10.07 |
12 | 323.9 | 9.53 | 381 | 152.4 | 12.70 | 14.29 |
NPS | OD | T | G | F | R | kg |
Dimensions are in millimeters unless otherwise indicated. Weights are in kilograms and approximately given.
DIMENSIONAL TOLERANCES OF STUB ENDS MSS SP-43
Nominal Pipe Size | 1/2 up to 2½ | 3 to 3½ | 4 | 5 to 8 | 10 to 18 | 20 to 24 |
Outside Diameter at Welding End (OD) | 0.8 | 0.8 | 0.8 | + 1.6 - 0.8 | + 2.29 - 0.76 | + 3.05 - 0.76 |
Overall Length (F) | 1.6 | 1.6 | 1.6 | 1.6 | 2 | 2 |
Outside Diameter of Lap (G) | + 0 - 0.76 | + 0 - 0.76 | + 0 - 0.76 | + 0 - 0.76 | + 0 - 1.6 | + 0 - 1.6 |
Thickness of Lap (T) | + 1.52 - 0 | + 1.52 - 0 | + 1.52 - 0 | + 1.52 - 0 | + 1.52 - 0 | + 1.52 - 0 |
Fillet Radius of Lap (R) | + 0 - 0.76 | + 0 - 0.76 | + 0 - 1.6 | + 0 - 1.6 | + 0 - 1.6 | + 0 - 1.6 |
Wall Thickness (t) | Not less than 87.5% of Nominal Wall Thickness |
Dimensional tolerances are in millimeters unless otherwise indicated.
Note:
MSS SP-43 only covers stainless steel buttweld fittings made for use with Schedule 5S and 10S pipe and Stub Ends suitable for use with Schedule 40S pipe, as defined in ASME B36.19. The dimensions and dimensional tolerances defined in MSS SP-43 are substantially the same as those in ASME B16.9 specifications from NPS 1/2 - NPS 24. Except with regard to the outside diameter at the bevel.
【 Go Back 】 | 【 Print 】 | 【 Close this window 】